- Giỏ hàng chưa có sản phẩm
Danh mục:
OrbbecTừ khóa:
Vận chuyển giao hàng toàn quốc
Phương thức thanh toán linh hoạt
Gọi ngay 0969 752 366 để mua và đặt hàng nhanh chóng
Mô tả sản phẩm
TOF Camera Femto Mega I Specification
| Camera Specification | Physical Parameters |
| Depth technology: Time of flight | Data Connection: ethernet (M12 X-coding connector 8 pins) |
| Wavelength: 850nm | Power Input: PoE+/DC 12∼24V |
| Depth Range: *0.25-3.86m (depending on depth mode) | Trigger: Supported |
| Depth Resolution/FPS: Snapshot Mode: Up to 1024X1024@10fps (WFOV), 640X576@10fps (NFOV)Stream Mode: Up to 1024X1024@15fps (WFOV), 640X576@30fps (NFOV) | Power Consumption: Average <11W |
| Depth FOV: H 120º V 120º (WFOV), H 75º V 65º (NFOV) | Operating Environment: 0ºC-45ºC; Indoor/Semi-outdoor; 8-90%RH (non-condensing) |
| RBG Resolution/FPS: Snapshot Modo: up to 3840X2160@3fps, 1920X1080@10FPSStream; Mode: Up to 3840X2160225fps, 1920X1080@30FPS | SDK Support: Orbbec Industry SDK |
| RGB FOV: H 80º V 51º | Data Output: Point Cloud, Depth Map, IR&RGB |
| Processing: NVIDIA Jetson Nano | Dimensions (W*H*D): 180mm×50mm×110mm |
| IMU: Supported | Weight: 1080g |
| *Depth typical systematic error (accuracy)* <11mm+0.1% distance; Depth random error std. dev.(precision)* ≤ 17 mm | Installation: 8×M5 |
TOF Camera Femto Mega I Applications
Depalleztization: The camera can capture spatial information about objects on a pallet. By indentifying the exact location, orientation, and shape of each item, Femto Mega I enables precise robotic picking
Loading and Unloading: The camera Provides accurate distance measurements allowing for precise robotic handling. This depth information minimizes cp;;isions and errors, optimingzing effciency and reducing damage to goods in logistics and manufacturing environments
Large object Dimensioning The camera enables automated dimensioning of large objects on a moving production line. It enables precise volume estimation, better cost calculation, and the possibility to sort out oversized objects